Know IDA Rates PSU From 01.01.2022, Calculation Formula to Calculate IDA
Check the Industrial Dearness Allowance expected for 2nd and 3rd PRC working employees from 01.01.2022 and the old IDA rates Employees and Pensioners of PSU under the Government of India can check the IDA calculation formula based on the Price Index number announced
Public Sector Employees working under the Governance of Government of India are being given a special type of allowance named Industrial Dearness Allowance or IDA Price Index numbers announced by the Labour Bureau affects the IDA Rates for employees and pensioners
In the Private sector, it is not mandatory to give the employees IDA allowance This obviously means the private sector can never be forced to pay IDA allowance to the working employees
To lower the burden of Inflation IDA rates get modified quarterly based o inflation rise Different allowances and extra benefits are also being announced by the Government for the employees to help employees cope up with the situations
Frequent change in IDA rates give rise to CPI rapid rise Based on the three months AICPIN the IDA rates are modified
IDA Rates Table for 2nd PRC Employees PSU
From | To | Rate of Industrial Dearness Allowance (IDA) | % IDA Increase |
01.01.2022 | 31.03.2022 | 184.2 | 4.9 |
01.10.21 | 31.12.21 | 179.3 | 5.5 |
01.07.21 | 30.09.2021 | 173.8 | 3.3% |
01.04.2021 | 30.06.2021 | 170.5 | -1.2% |
01.01.2021 | 31.03.2021 | 171.7 | 6.3% |
01.10.2020 | 31.12.2020 | 165.4 | 5.5% |
01.07.2020 | 30.09.2020 | 159.9 | -0.8% |
01.04.2020 | 31st July 2020 | 160.7 | 3.4% |
01.01.2020 | 31.03.2020 | 157.3 | 5.3 |
01.10.2019 | 31.12.2019 | 152 | 5.3 |
1.7.2019 | 30.09.2019 | 146.7 | 5.3 |
1.4.2019 | 30.6.2019 | 141.4 | 2.6 |
1.1.2019 | 31.3.2019 | 138.8 | 3.2 |
1.10.2018 | 31.12.2018 | 135.6 | 7.6 |
1.7.2018 | 30.9.2018 | 128 | 0.8 |
1.4.2018 | 30.6.2018 | 127.2 | 0.3 |
1.1.2018 | 31.3.2018 | 126.9 | 2.6 |
1.10.2017 | 31.12.2017 | 124.3 | 5.3 |
1.7.2017 | 30.9.2017 | 119 | 1.9 |
1.4.2017 | 30.6.2017 | 117.1 | -2.4 |
1.1.2017 | 31.3.2017 | 119.5 | -0.8 |
1.10.2016 | 31.12.2016 | 120.3 | 5.5 |
1.7.2016 | 30.9.2016 | 114.8 | 2.4 |
1.4.2016 | 30.6.2016 | 112.4 | 0 |
1.1.2016 | 31.3.2016 | 112.4 | 4.5 |
1.10.2015 | 31.12.2015 | 107.9 | 5.3 |
1.7.2015 | 30.9.2015 | 102.6 | 2.1 |
1.4.2015 | 30.06.2015 | 100.5 | 0.2 |
1.1.2015 | 31.3.2015 | 100.3 | 2.2 |
1.10.2014 | 31.12.2014 | 98.1 | 6.8 |
1.7.2014 | 30.9.2014 | 91.3 | 2.9 |
1.4.2014 | 30.6.2014 | 88.4 | -2.1 |
1.1.2014 | 31.3.2014 | 90.5 | 5 |
1.10.2013 | 31.12.2013 | 85.5 | 6.6 |
1.7.2013 | 30.9.2013 | 78.9 | 4 |
1.4.2013 | 30.6.2013 | 74.9 | 3.4 |
1.1.2013 | 31.3.2013 | 71.5 | 4.2 |
1.10.2012 | 31.12.2012 | 67.3 | 5.8 |
1.7.2012 | 30.9.2012 | 61.5 | 4.8 |
1.4.2012 | 30.6.2012 | 56.7 | 0 |
1.1.2012 | 31.3.2012 | 56.7 | 4.7 |
1.10.2011 | 31.12.2011 | 52 | 4.8 |
1.7.2011 | 30.9.2011 | 47.2 | 0 |
1.4.2011 | 30.6.2011 | 47.2 | 4.2 |
1.1.2011 | 31.3.2011 | 43 | 3.2 |
1.10.2010 | 31.12.2010 | 39.8 | 4.7 |
1.7.2010 | 30.9.2010 | 35.1 | 0.3 |
1.4.2010 | 30.6.2010 | 34.8 | 3.9 |
1.1.2010 | 31.3.2010 | 30.9 | 5.6 |
1.10.2009 | 31.12.2009 | 25.3 | 6.8 |
1.7.2009 | 30.9.2009 | 18.5 | 1.6 |
1.4.2009 | 30.6.2009 | 16.9 | 0.3 |
1.1.2009 | 31.3.2009 | 16.6 | 3.7 |
1.10.2008 | 31.12.2008 | 12.9 | 3.7 |
1.7.2008 | 30.9.2008 | 9.2 | 2.9 |
1.4.2008 | 30.6.2007 | 6.3 | 0.5 |
1.1.2008 | 31.3.2008 | 5.8 | 1.6 |
1.10.2007 | 31.12.2007 | 4.2 | 2.9 |
1.7.2007 | 30.9.2007 | 1.3 | 0.5 |
1.4.2007 | 30.6.2007 | 0.8 | 0.8 |
1.1.2007 | 31.3.2007 | 0 | 0 |
From the corresponding month, PSU has announced the enhanced IDA rates to be implemented as the new IDA rates after the confirmation latest AICPIN by the labor Bureau
2nd PRC Employees IDA Rate Calculation
IDA rate calculation is very easy to be done as the IDA rate revision is based on the AICPIN
The base index was revised to 01.01.2007 as 126.33 after the second pay revision Let’s find the industrial workers AICPIN for the previous three months
For the 1st January IDA Revision, September, October, November, and December CPI Numbers are required, and for the month of March IDA rates calculation, CPI of January, February, and March are required To make calculations for July March, April, and May CPI Numbers are needed To do IDA revision for October, June, July and August CPI rates are required In order to calculate the Industrial IDA rates, the IDA calculation formula is
IDA for 2nd PRC Employees Calculation Formula
New IDA rate = (Average CPI – Base Index) * 100
Base Index = 126.33
Increase in IDA rate = New IDA rate – Old IDA rate
For Example:
If CPI for March 2020 is 326, April 2020 is 329 and May 2020 expecting is 334, and the average CPI is 329.66, then the calculation would be
[(329.66 – 126.33) / 126.33] * 100 = 160.95(170)
2nd PRC PSU employees IDA Rates Expected From 01.04.2002
New IDA rate = (Average CPI – Base Index) * 100
Base Index = 126.33
Increase in IDA rate = New IDA rate – Old IDA rate
For Example:
If CPI for March 2020 is 326, April 2020 is 329 and May 2020 expecting is 334, and the average CPI is 329.66, then the calculation would be
[(329.66 – 126.33) / 126.33] * 100 = 160.95(170)
CPI Month | Index Number | Status | % of DA Increase from April 2022 (Expecting) |
December 21 | 360 | Confirmed | — |
January 21 | 362 | Confirmed | — |
February 21 | 363 | Expecting | 4.8 (Expecting) |
- Consumer Price Index Number (AICPIN) India November 2021
- VRS 2019 BSNL– Complete Details
- Interest Rate EPF From 1952 to 2020, New Interest Rates to Calculate PF Interest
- Basic Pay Scale BSNL Salary for Officer & Workmen Employee
- July 2021 CDA Rates and Rate List CDA from 6th Pay
- New Revised Salar Structure FCI Salary Structure
- Executive & Class lll/lV Employee FCI Pay Scale
- DA Rate for Bank Employee l From February 2022 New DA Rates
- Holiday List BSNL 2022 – Closed/Restricted Holiday Search