Interest Rates EPF From 1952 to 2020 PF Interest Calculation at New Interest Rates
Here presented is the EPF Interest Rate from 1952 to 2020 Check out the new interest rates announced by EPF India for the financial year 2020-2021 Using the new calculator calculate the EPF balance per the contribution by you and your employer
Interest Rate EPF
- On the opening monthly balance and at the end of the year EPF balance is calculated.
- Monthly added are the contribution by both the employee and employer towards employee EPF and the EPF India calculates the interest of every month based upon the current month opening balance and closing balance of the previous month
- After the last day of the financial year, the values are summed up for the whole year by adding values and credited amount to the EPF account of the member
- To the nearest rupee, the EPF interest amount is rounded off
From 1952 EPF Interest Rates
Financial Year | Declared EPF Interest Rate in % |
2020-2021 | 8.5 |
2019 2020 | 8.50 |
2018-19 | 8.65 |
2017-18 | 8.55 |
2016-17 | 8.65 |
2015-16 | 8.80% |
2014-15 | 8.75% |
2013-14 | 8.75% |
2012-13 | 8.50% |
2011-12 | 8.25% |
2010-11 | 9.50% |
2009-10 | 8.50% |
2008-09 | 8.50% |
2007-08 | 8.50% |
2006-07 | 8.50% |
2005-06 | 8.50% |
2004-05 | 9.5% (@9% Interest plus 0.5% Golden Jubilee bonus interest) |
2003-04 | 9.50% |
2002-03 | 9.50% |
2001-02 | 9.50% |
2000-01 | 12% and 11% 12% (April- June, 2001) and 11% (July, 2001 onwards ) on monthly running balance. |
1999-00 | 12% |
1998-99 | 12% |
1997-98 | 12% |
1996-97 | 12% |
1995-96 | 12% |
1994-95 | 12% |
1993-94 | 12% |
1992-93 | 12% |
1991-92 | 12% |
1990-91 | 12% |
1989-90 | 12% |
1988-89 | 11.80% |
1987-88 | 11.50% |
1986-87 | 11% |
1985-86 | 10.15% |
1984-85 | 9.90% |
1983-84 | 9.15% |
1982-83 | 8.75% |
1981-82 | 8.50% |
1980-81 | 8.25% |
1979-80 | 8.25% |
1978-79 | 8.25% + 0.5% (Bonus for members who didn’t withdraw any amount from the EPF Account during 1976-1977 & 1977-1978) |
1977-78 | 8% |
1976-77 | 7.50% |
1975-76 | 7% |
1974-75 | 6.50% |
1973-74 | 6% |
1972-73 | 6% |
1971-72 | 5.80% |
1970-71 | 5.70% |
1969-70 | 5.50% |
1968-69 | 5.25% |
1967-68 | 5% |
1966-67 | 4.75% |
1965-66 | 4.50% |
1964-65 | 4.25% |
1963-64 | 4% |
1962-63 | 3.75% |
1961-62 | 3.75% |
1960-61 | 3.75% |
1959-60 | 3.75% |
1958-59 | 3.75% |
1957-58 | 3.75% |
1956-57 | 3.50% |
1955-56 | 3.50% |
1954-55 | 3% |
1953-54 | 3% |
1952-53 | 3% |
- Transfer Status Online EPF Account On Member Login
- Online EPF Nomination For E Nomination EPF
- At Member Portal unifiedportal-mem.epfindia.gov.in EPF Online Withdrawl
- EPF Ammount Transfer Online From One Account To Another
- Employer EPF Online Payment Using Electronic Challan
- EPF Pension Calculator As Per New Formula Online
- Update UAN KYC, EPF KYC Online at Unified Member Portal
- EPFO Complaint Portal Online EPF Grievance At epfigms.gov.in
- On SMS Using Short Codes EPF Balance Check in 10 Languages