Information on New Pay Scales LIC Salary Structure
As per the pay scale revision effective from 01.08.2017 announced by the Government of India on 15.04.2021 here given is the new salary structure for the LIC employees Check the basic pay of LIC scale 1 officer and Class lll&lV employees in 2021 and the newly appointed employees increment in pay band or allotted matrix can also be checked for each cadre of employees in Life Insurance Corporation of India
Among the leading insurance corporation in India is the Life Insurance Corporation of India (LIC) LIC has its branches all across the country and it is owned by the state LIC is providing its services for the citizens in India with its insurance policies that is the reason for which LIC holds a prestigious place in the industry
For different tasks officers of different levels are allotted For the customer’s employees work from marketing to disbursement of the insurance policy For policy distribution LIC has its employees working in different branches and roaming employees all across the country who work to distribute Insurance policies privately
For the employee working in LIC job is tough ad strict as they write the customer respective policy Depending upon the nature of job good amount of salaries are given to LIc employees In the monthly salary the salary of the employee is distributed in different perspectives
For the LIC policyholders here is the complete detail of the employee pay scale which can be accessed by the employee by using the LIC payslip portal which is an HRMS portal
LIC Salary
There I a huge range of departments including Inspection, New business, Finance, Marketing, Sales and many more
The work nature is distributed in LIC based on departments The employee benefits and allowances are according to payscales Based on workload different percentage of increment is assigned for every department in the increment section
- Basic Pay: For LIC employees basic salary is the initial salary It is decided at the time of appointment and interview and is fixed for the prohibition period LIC changes basic pay of employees as per the rules
- Annual Increment: is the amount added into the basic pay With the employee contributions towards company growth the increment amount changes
- House Rental Allowance: Based on metropolitan cities to big cities HRA changes from 10% to 8% This amount varies from company to company
- City Compensatory allowance: High-grade officers are provided with city compensatory allowance that is 2% to 3% of basic salary
- Dearness Allowance: Is given to every employee and changes every three months to compensate the inflation
- Leave Travel Concession: Based on employee travel location the concession is given to every employee
- Special Allowance: If an employee shows some great work in the month Special allowance is given
- Gratuity: After the compilation of the remuneration period of LIC employee the amount is disbursed and is an added salary part
- Group Mediclaim: It is based on claimed medical insurance
- Defined Contributory Pension: It is the voluntarily added money in the retirement plan of an employee
- Accident Insurance: This benefit is for every employee and From employee salary a minimum installment year is debited
- Loans: The debits/Loans taken are shown in the deduction section
- Taxation: The income tax held amount is deducted from employee salary
Officer Class 1 Pay Scales
Designation | Basic Pay (Rs) from 01.01.2017 | Basic Pay (Rs) from 01.01.2012 |
Zonal Managers Chief Engineers / Chief Architects | (a) Ordinary Scale : 1,46,095 – 4415(8) – 1,81,415 (b) Selection Scale : 163755 – 4415(2) – 172585 172585 – 4735(1) – 177320 177320 – 5180(1) – 182500 182500 – 5370(4) – 203980 | (a) Ordinary Scale : 89095 – 2685 (8) – 110575 (b) Selection Scale : 99835 – 2685(2) – 105205 105205 – 2880(1) – 108085 108085 – 3150(1) – 111235 111235 – 3265(4) – 124295 |
Deputy Zonal Managers / Senior Divisional Managers Deputy Chief Engineers / Deputy Chief Architects | 130500 – 3780(3) – 141840 141840 – 4255(6) – 167370 | 79605 – 2300(3) – 86505 86505 – 2590(6) – 102045 |
Divisional Managers Superintending Engineers / Senior Surveyors of Works / Senior Architects | 107820 – 3780(9) – 141840 | 65805 – 2300(9) – 86505 |
Assistant Divisional Managers / Senior Branch Managers Executive Engineers / Surveyors of Works / Deputy Senior Architects | 87895 – 2645(1) – 90630 90630 – 2865 (6) – 107820 107820 – 3780(4) – 122940 | 53725 – 1610(1) – 55335 55335 – 1745(6) – 65805 65805- 2300(4) – 75005 |
Administrative Officers / Branch Managers Assistant Executive Engineers / Assistant Surveyors of Works / Architects | 72115 – 2645(7) – 90630 90630-2865(6)-107820 | 44065 – 1610(7) – 55335 55335 – 1745(6) – 65805 |
Assistant Administrative Officers / Assistant Branch Managers Assistant Engineers / Assistant Architects | 53600 – 2645 (14) – 90630 90630 – 2865(4) – 102090 | 32795 – 1610(14) – 55335 55335 – 1745(4) – 62315 |
Class lll LIC Salary Structure
Designation | Basic Pay (Rs) from 01.01.2017 | Basic Pay (Rs) from 01.01.2012 |
Zonal Managers Chief Engineers / Chief Architects | (a) Ordinary Scale : 1,46,095 – 4415(8) – 1,81,415 (b) Selection Scale : 163755 – 4415(2) – 172585 172585 – 4735(1) – 177320 177320 – 5180(1) – 182500 182500 – 5370(4) – 203980 | (a) Ordinary Scale : 89095 – 2685 (8) – 110575 (b) Selection Scale : 99835 – 2685(2) – 105205 105205 – 2880(1) – 108085 108085 – 3150(1) – 111235 111235 – 3265(4) – 124295 |
Deputy Zonal Managers / Senior Divisional Managers Deputy Chief Engineers / Deputy Chief Architects | 130500 – 3780(3) – 141840 141840 – 4255(6) – 167370 | 79605 – 2300(3) – 86505 86505 – 2590(6) – 102045 |
Divisional Managers Superintending Engineers / Senior Surveyors of Works / Senior Architects | 107820 – 3780(9) – 141840 | 65805 – 2300(9) – 86505 |
Assistant Divisional Managers / Senior Branch Managers Executive Engineers / Surveyors of Works / Deputy Senior Architects | 87895 – 2645(1) – 90630 90630 – 2865 (6) – 107820 107820 – 3780(4) – 122940 | 53725 – 1610(1) – 55335 55335 – 1745(6) – 65805 65805- 2300(4) – 75005 |
Administrative Officers / Branch Managers Assistant Executive Engineers / Assistant Surveyors of Works / Architects | 72115 – 2645(7) – 90630 90630-2865(6)-107820 | 44065 – 1610(7) – 55335 55335 – 1745(6) – 65805 |
Assistant Administrative Officers / Assistant Branch Managers Assistant Engineers / Assistant Architects | 53600 – 2645 (14) – 90630 90630 – 2865(4) – 102090 | 32795 – 1610(14) – 55335 55335 – 1745(4) – 62315 |
Class lll Employees LIC Salary Structure
Designation | Basic Pay in Rs from 01.08.2017 | Basic Pay in Rs from 01.08.2012 |
Higher Grade Assistant | 35310 – 2370(3) – 42420 42420 – 2645(15) – 82095 | 21655 – 1445(3) – 25990 25990 – 1610(15) – 50140 |
Stenographer | 29530 – 1690(4) – 36290 36290 – 1960(2) – 40210 40210 – 2390(3) – 47380 47380 – 2480(2)- 52340 52340 – 2645(8) – 73500 | 18135 – 1030(4) – 22255 22255 – 1195(2) – 24645 24645 – 1455(3) – 29010 29010 – 1510(2) – 32030 32030 – 1610(8) – 44910 |
Assistants Assistants Appointed as Receiving Paying Cashiers | 23465 – 1375(1) – 24840 24840 – 1500(2) – 27840 27840 – 1690(5) – 36290 36290 – 1960(2) – 40210 40210- 2930(3) – 47380 47380 – 2480(2) – 52340 52340 – 2645(5) – 65565 | 14435 – 840(1) – 15275 15275 – 915(2) – 17105 17105 – 1030(5) – 22255 22255 – 1195(2) – 24645 24645 – 1455(3) – 29010 29010 – 1510(2) – 32030 32030 – 1610(5) – 40080 |
Projectionists Microprocessor Operators Record Clerks | 23465 – 1375(1) – 24840 24840 – 1500(2) – 27840 27840 – 1690(5) – 36290 36290 – 1960(2) – 40210 40210- 2930(3) – 47380 47380 – 2480(2) – 52340 52340 – 2645(5) – 65565 | 13380 – 475(4) – 15280 15280 – 745(3) – 17515 17515 – 840(2) – 19195 19195 – 850(6) – 24295 24295 – 915(6) – 29785 |
Class lV Employee LIC Salary Structure
Designation | Basic Pay in Rs from 01.08.2017 | Basic Pay in Rs from 01.08.2012 |
Drivers | Rs. 21740 – 980(6) – 27620 Rs. 27620 – 1015(1) – 28635 Rs.28635 – 1220(12) – 43275 | 13380 – 600(6) – 16980 16980 – 620(1) – 17600 17600 – 745(12) – 26540 |
Sepoys, Hamals, Head Peons, Liftmen, and Watchmen | 18930 – 775(5) – 22805 22805 – 825(8) – 29405 29405 – 980(1) – 30385 30385 – 1015(2) – 32415 32415 – 1220(3) – 36075 | 11660 – 475 (5) – 14035 14035 – 505(8) – 18075 18075 – 600(1) – 18675 18675 – 620(2) – 19915 19915 – 745(3) – 22150 |
Sweepers & Cleaners | 17950 – 775(5) – 21825 21825 – 825(8) – 28425 28425 – 980(6) – 34305 | 11060 – 475(5) – 13435 13435 – 505 (8) – 17475 17475 – 600(6) – 21075 |
A series of increments and allowances is announced for employees of LIC Based on employee band of work all these benefits are added as finance Officer, Disbursement officer, Development Officer, Accounts Officer and Marketing agents
Different pay scales are assigned on basis of employee designation
By calculating all the above-mentioned points LIC salary structure all the emoluments are paid and the net amount of pay credit in accounts determined
In LIC pay version 2021 to give fair play to the employees all the applied leaves are calculated even after taking holidays
Wage Revision 2021 LIC PDF
The Government of India Ministry of Finance has announced the gazetted notification which can be checked about the wage revision 2021
On which date LIC Revised pay scale gets effective?
As per the Gazette of India, Extraordinary, Part II, Section 3, sub-section (ii), Government of India, Ministry of Finance (Department of Financial Services) notification at New Delhi dated 15th April 2021, the LIC revised pay scales gets effective
After Wage Revision LIC Salary?
The dearness allowance of LIC employees start from o from 01.08.2017 Upto 15% fitment after wage revision LIC employee salary increases as announced by the Government of India
Do LIC Employees each cadre salary scale of class lll employees differ?
Except for all the Higher Grade Assistant and Stenographers, the Class lll employees get migrated into one pay band is effective from 01.01.2017 For some cadres like assistants and projectionists the pay revision is effective from 2012
The arrears of Lic wage revision will be paid from which date?
The revised payscales are implemented effective 01.08.2017 and in the particular month according to new pay bands the arrears are paid
As per the pay revision, 2021what is the special allowance paid to LIC employees?
As per the rule 4 condition, For the licentiate diploma Rs. 750 is paid to employees as a special allowance who pass the Insurance Institute of India examination For Accociateship diploma Rs.2600, For fellowship diploma Rs. 5200, and the class lll and IV employees are paid with Rs. 555, 1505 and 2575
What are LIC employee DA rates at the time of pay revision 2021?
On new pay bands or pay scales, LIC employees are paid dearness allowance of 0.08% which is revised in 2021 and is effective from 01.08.2017 at Base: Index No. 6352in series 1960=100
- For LIC Policy Documents Lost/Misplaced Get LIC Duplicate Bond
- New IFSC Codes After UBI Merger Corporate Bank
- Get LIC Policy Maturity Earnings Using LIC Maturity Calculator
- PhoneeApp Wallet Balance or IB For LIC Premium Payment
- Employee Payscales, Work Payscales, and Pay Scale Types
- Features and Benefits of LIC Term Plan in LIC Term Insurance
- Online Premium Payment with Google Pay App
- Login LIC Merchant For Life Insurance Services
- Policy Status Check Online LIC at ebiz.licindia.in Login